Historic Brawl | Fynn, the Fangbearer | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
181 | 181 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Llanowar Elves | 0 / 1 | 0.11 | 0.11 | 1 Common |
Tajuru Blightblade | 0 / 1 | 0.07 | 0.07 | 1 Common |
Narnam Renegade | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Sedge Scorpion | 0 / 1 | 0.07 | 0.07 | 1 Common |
Moss Viper | 0 / 1 | 0.13 | 0.13 | 1 Common |
Tenacious Pup | 0 / 1 | 0.0 | 0.0 | 1 Uncommon |
Fang of Shigeki | 0 / 1 | 0.09 | 0.09 | 1 Common |
Narnam Cobra | 0 / 1 | 0.04 | 0.04 | 1 Common |
Underdark Basilisk | 0 / 1 | 0.06 | 0.06 | 1 Common |
Pollenbright Druid | 0 / 1 | 0.09 | 0.09 | 1 Common |
Wren's Run Vanquisher | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Elvish Warmaster | 0 / 1 | 2.21 | 2.21 | 1 Rare |
Outland Liberator | 0 / 1 | 0.34 | 0.34 | 1 Uncommon |
Toxic Scorpion | 0 / 1 | 0.05 | 0.05 | 1 Common |
Kappa Tech-Wrecker | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Crystalline Giant | 0 / 1 | 0.26 | 0.26 | 1 Rare |
Daggerback Basilisk | 0 / 1 | 0.05 | 0.05 | 1 Common |
Evolution Sage | 0 / 1 | 1.69 | 1.69 | 1 Uncommon |
Reclamation Sage | 0 / 1 | 0.06 | 0.06 | 1 Uncommon |
Champion of Lambholt | 0 / 1 | 1.1 | 1.1 | 1 Rare |
Maulfist Revolutionary | 0 / 1 | 0.02 | 0.02 | 1 Uncommon |
Kraul Stinger | 0 / 1 | 0.06 | 0.06 | 1 Common |
Jewel-Eyed Cobra | 0 / 1 | 0.09 | 0.09 | 1 Common |
Rhonas the Indomitable | 0 / 1 | 4.19 | 4.19 | 1 Mythic |
Oracle of Mul Daya | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Oakhame Adversary | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Bloom Hulk | 0 / 1 | 0.07 | 0.07 | 1 Common |
Questing Beast | 0 / 1 | 3.97 | 3.97 | 1 Mythic |
Saryth, the Viper's Fang | 0 / 1 | 0.82 | 0.82 | 1 Rare |
Toski, Bearer of Secrets | 0 / 1 | 4.35 | 4.35 | 1 Rare |
God-Eternal Rhonas | 0 / 1 | 3.34 | 3.34 | 1 Mythic |
Vorinclex, Monstrous Raider | 0 / 1 | 36.39 | 36.39 | 1 Mythic |
Hornet Queen | 0 / 1 | 0.18 | 0.18 | 1 Rare |
Blossoming Defense | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Ranger's Guile | 0 / 1 | 0.08 | 0.08 | 1 Common |
Snakeskin Veil | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Vastwood Fortification | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Tamiyo's Safekeeping | 0 / 1 | 2.65 | 2.65 | 1 Common |
Wild Shape | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Ram Through | 0 / 1 | 0.1 | 0.1 | 1 Common |
Heroic Intervention | 0 / 1 | 9.8 | 9.8 | 1 Rare |
Skyshroud Ambush | 0 / 1 | 0 | 0 | 1 Common |
Master's Rebuke | 0 / 1 | 0.09 | 0.09 | 1 Common |
Khalni Ambush | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Blizzard Brawl | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Nature's Way | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Devouring Tendrils | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Rabid Bite | 0 / 1 | 0.02 | 0.02 | 1 Common |
Smell Fear | 0 / 1 | 0.11 | 0.11 | 1 Common |
Survivors' Bond | 0 / 1 | 0.05 | 0.05 | 1 Common |
Bala Ged Recovery | 0 / 1 | 3.77 | 3.77 | 1 Uncommon |
Courage in Crisis | 0 / 1 | 0.08 | 0.08 | 1 Common |
Cultivate | 0 / 1 | 0.49 | 0.49 | 1 Common |
Mage Duel | 0 / 1 | 0.06 | 0.06 | 1 Common |
Harmonize | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Planewide Celebration | 0 / 1 | 0.39 | 0.39 | 1 Rare |
Mox Amber | 0 / 1 | 28.22 | 28.22 | 1 Mythic |
Cliffhaven Kitesail | 0 / 1 | 0.09 | 0.09 | 1 Common |
Tome of Legends | 0 / 1 | 0.4 | 0.4 | 1 Rare |
Shapers' Sanctuary | 0 / 1 | 1.5 | 1.5 | 1 Rare |
Season of Growth | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Setessan Training | 0 / 1 | 0.07 | 0.07 | 1 Common |
Rune of Might | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Guardian Project | 0 / 1 | 8.52 | 8.52 | 1 Mythic |
Snow-Covered Forest | 0 / 25 | 15.5 | 15.5 | 25 Common |
Castle Garenbrig | 0 / 1 | 3.72 | 3.72 | 1 Rare |
Karn's Bastion | 0 / 1 | 1.63 | 1.63 | 1 Rare |
Fabled Passage | 0 / 1 | 4.39 | 4.39 | 1 Rare |
Access Tunnel | 0 / 1 | 0.29 | 0.29 | 1 Uncommon |
Evolving Wilds | 0 / 1 | 0.04 | 0.04 | 1 Common |
Ghost Quarter | 0 / 1 | 0.64 | 0.64 | 1 Uncommon |
Field of Ruin | 0 / 1 | 0.18 | 0.18 | 1 Uncommon |
Tyrite Sanctum | 0 / 1 | 1.07 | 1.07 | 1 Rare |
Hall of Oracles | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Boseiju, Who Endures | 0 / 1 | 29.05 | 29.05 | 1 Rare |
MTGA:
You need
6 Mythic17 Rare
24 Uncommon
52 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Fynn, the Fangbearer
Deck
1 Tajuru Blightblade
1 Narnam Renegade
1 Sedge Scorpion
1 Moss Viper
1 Tenacious Pup
1 Fang of Shigeki
1 Narnam Cobra
1 Underdark Basilisk
1 Pollenbright Druid
1 Wren's Run Vanquisher
1 Elvish Warmaster
1 Outland Liberator
1 Toxic Scorpion
1 Kappa Tech-Wrecker
1 Crystalline Giant
1 Daggerback Basilisk
1 Evolution Sage
1 Reclamation Sage
1 Champion of Lambholt
1 Maulfist Revolutionary
1 Kraul Stinger
1 Jewel-Eyed Cobra
1 Rhonas the Indomitable
1 Oracle of Mul Daya
1 Oakhame Adversary
1 Bloom Hulk
1 Questing Beast
1 Saryth, the Viper's Fang
1 Toski, Bearer of Secrets
1 God-Eternal Rhonas
1 Vorinclex, Monstrous Raider
1 Hornet Queen
1 Blossoming Defense
1 Ranger's Guile
1 Snakeskin Veil
1 Vastwood Fortification
1 Tamiyo's Safekeeping
1 Wild Shape
1 Ram Through
1 Heroic Intervention
1 Skyshroud Ambush
1 Master's Rebuke
1 Khalni Ambush
1 Blizzard Brawl
1 Nature's Way
1 Devouring Tendrils
1 Rabid Bite
1 Smell Fear
1 Survivors' Bond
1 Bala Ged Recovery
1 Courage in Crisis
1 Cultivate
1 Mage Duel
1 Harmonize
1 Planewide Celebration
1 Mox Amber
1 Cliffhaven Kitesail
1 Tome of Legends
1 Shapers' Sanctuary
1 Season of Growth
1 Setessan Training
1 Rune of Might
1 Guardian Project
25 Snow-Covered Forest
1 Castle Garenbrig
1 Karn's Bastion
1 Fabled Passage
1 Access Tunnel
1 Evolving Wilds
1 Ghost Quarter
1 Field of Ruin
1 Tyrite Sanctum
1 Hall of Oracles
1 Boseiju, Who Endures
Paper:
Building Fynn, the Fangbearer should cost you about 181 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Llanowar Elves
1 Tajuru Blightblade
1 Narnam Renegade
1 Sedge Scorpion
1 Moss Viper
1 Tenacious Pup
1 Fang of Shigeki
1 Narnam Cobra
1 Underdark Basilisk
1 Pollenbright Druid
1 Wren's Run Vanquisher
1 Elvish Warmaster
1 Outland Liberator
1 Toxic Scorpion
1 Kappa Tech-Wrecker
1 Crystalline Giant
1 Daggerback Basilisk
1 Evolution Sage
1 Reclamation Sage
1 Champion of Lambholt
1 Maulfist Revolutionary
1 Kraul Stinger
1 Jewel-Eyed Cobra
1 Rhonas the Indomitable
1 Oracle of Mul Daya
1 Oakhame Adversary
1 Bloom Hulk
1 Questing Beast
1 Saryth, the Viper's Fang
1 Toski, Bearer of Secrets
1 God-Eternal Rhonas
1 Vorinclex, Monstrous Raider
1 Hornet Queen
1 Blossoming Defense
1 Ranger's Guile
1 Snakeskin Veil
1 Vastwood Fortification
1 Tamiyo's Safekeeping
1 Wild Shape
1 Ram Through
1 Heroic Intervention
1 Skyshroud Ambush
1 Master's Rebuke
1 Khalni Ambush
1 Blizzard Brawl
1 Nature's Way
1 Devouring Tendrils
1 Rabid Bite
1 Smell Fear
1 Survivors' Bond
1 Bala Ged Recovery
1 Courage in Crisis
1 Cultivate
1 Mage Duel
1 Harmonize
1 Planewide Celebration
1 Mox Amber
1 Cliffhaven Kitesail
1 Tome of Legends
1 Shapers' Sanctuary
1 Season of Growth
1 Setessan Training
1 Rune of Might
1 Guardian Project
25 Snow-Covered Forest
1 Castle Garenbrig
1 Karn's Bastion
1 Fabled Passage
1 Access Tunnel
1 Evolving Wilds
1 Ghost Quarter
1 Field of Ruin
1 Tyrite Sanctum
1 Hall of Oracles
1 Boseiju, Who Endures